Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400ltrs |
Refrigerant Used | R290 |
Product Dimensions | 670 x 693 x2008mm |
Number of Basket | no |
Number of Doors | 1 |
Temperature Range | -18 to -22 |
Model Name/Number | VF450CD |
Defrost Type | Auto-Defrost |
Weight | 110kg |
Voltage | 230V |
Warranty | 1year |
Power Supply | 50HZ/1ph |
Features | -18 to -22 temperature |
Power Source | Electric |
Type | front open |
Additional Information:
Product Details:
Size | Medium |
Type | chest freezer |
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -24 to +8 |
Number of Doors | 2 |
Model Name/Number | chfdd300 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Brand | Blue star |
Type | top open |
Size | Medium |
Temperature Range | -18 to -22 |
Refrigerant Used | R290 |
Power Consumption | 3w |
Product Dimensions | 1116 x 678 x 845 |
Doors | 2, 2 door |
Number of Basket | 1 |
Defrost Type | Manual Defrost |
Weight | 45KG |
Product Dimension | 1116 x 678 x 845MM |
I Deal In | New Only |
Model Name/Number | CHFDD300MGEW/PW |
Body Material | PP sheet |
Color | White |
Evaporator Fan | Yes |
Features | -18 to -22 temperature |
Power Source | Electric |
Door Type | Top Open Door |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -18 to -22degC |
Automatic Grade | Yes |
Tray | 1 |
Brand | Blue star |
Capacity | 300 L |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Power source | Electric |
Weight | 75 kg |
Voltage | 230V |
No. Of Baskets | 1 |
Phase | Single Phase |
Frequency | 50Hz |
Additional Information:
Product Details:
Capacity ( in Ltr) | 200 L |
Power source | Electric |
Door Type | Single Door |
Brand | Blue star |
Temperature Range | + 2 Degree Celsius To 8 Degree Celsius |
Weight | 65 kg |
Voltage | 220- 240 V |
Frequency | 50-60 Hz |
As per the needs and requirements of our clients, we are involved in providing Single Door Deep Freezer.
Additional Information:
Product Details:
Capacity | 500 L |
Brand | Blue star |
Power source | Electric |
Temperature Range | -18 to -22degC |
Inner Cabinet | No |
No Of Baskets | 1 |
Defrost Type | Manual Defrost |
Voltage | 230 V |
Power | 590 W |
We have carved a niche amongst the most trusted names in this business, engaged in offering the comprehensive range of Blue Star Deep Freezer.
Additional Information:
Product Details:
Power source | Electric |
Capacity ( in Ltr) | 400 L |
Brand | Blue star |
Body size | 905*545*845 mm |
Power | 125 W |
Voltage | 220 V |
Additional Information:
Product Details:
Model | CHF 150 |
Temperature Range | -18degC |
Power Supply | 230V/Single Phase/50Hz |
Inner Cabinet | Anodised Stucco Aluminium |
Puf Thickness | 65 mm |
Overall Dimension | 760x560x825 mm |
Gross Capacity | 150 ltr |
Refrigerant | R134A |
No of Lid | 1 |
Net Weight | 34 kg |
Product Details:
Capacity | 200 L |
Brand | Blue star |
Type | Top Opening |
Size | Medium |
Number of Doors | 1 |
Temperature Range | -18degC |
Model Name/Number | CHF 200 |
Overall Dimension | 980x560x825 mm3 |
Inner Cabinet | Anodised Stucco Aluminium/PP Liner |
Refrigerant | R134A |
Net Weight | 38 kg |
Product Details:
Capacity ( in Ltr) | 300 L |
Brand | Blue star |
Power source | Electric |
Door Type | Top Open Door |
Weight | 50-80 kg |
Voltage | 220 V |
Power | 125 W |
Product Details:
Capacity ( in Ltr) | 400 L |
Brand | Blue star |
Power source | Electric |
Door Type | Double Door |
Temperature Range | -18 to -22 Degree C |
Weight | 50-80 kg |
Frequency | 50 Hz |
Voltage | 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | big |
Type | Front Opening |
Brand | Blue star |
Capacity | 500ltrs |
Power Consumption | 3w |
Number of Doors | 2 door |
Model Name/Number | CHFDD500MIPW |
Temperature Range | -18degC |
Model Number | CHF 500 |
Number of Basket | 1 |
Color | White |
Defrost Type | Manual Defrost |
Power Supply | 230V/Single Phase/50Hz |
Inner Cabinet | Pre Painted Gp Steel |
Overall Dimension | 1640x670x835 mm |
I Deal In | New Only |
PUF Thickness | 60 mm |
Gross Capacity | 470 ltr |
Refrigerant | R134A |
No of Lid | 2 |
Net Weight | 73 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Top Open Door |
Capacity | 100 L |
Brand | Blue star |
Power source | Electric |
Defrost Type | Manual Defrost |
Weight | 30 kg |
Product Dimensions | 574 x 524 x 845mm |
Number Of Basket | 1 |
Body Material | Stainless Steel |
Power | 130 W |
Temperature | -18 to-22degC |
Additional Information:
Product Details:
Color | Silver |
Brand | Blue star |
Type | Top Open |
Door Type | Top Open Door |
Number of Doors | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 700 ltr |
Number of Doors | 2 |
Type | Top Open |
Temperature Range | -24 to +8 |
Door Type | Top Open Door |
Additional Information:
Product Details:
Storage Capacity (in Ton) | as per requirement |
Temperature Range | -18 to -22 |
Body Material | GI |
Size | as per requirement |