Product Details:
Model | SL35 |
Cooling System | Air Cooled |
Brand | Blue Star |
Size | 355x404x590 mm |
Usable Bin | Built-in |
Electrical Consumption | 320 W |
Storage Capacity | 4 kg |
Production | In 24 H (20 kg) |
Product Details:
Model | SL60 |
Cooling System | Air Cooled |
Brand | Blue Star |
Size | 390x517x705 mm |
Electrical Consumption | 370 W |
Kind of Cube Size | M |
Production | In 24 H (29 kg) |
Storage Capacity | 9 kg |
Usable Bin | Built-in |
Product Details:
Model | SL90 |
Cooling System | Air Cooled |
Production Capacity | In 24 H (43 kg) |
Brand | Blue Star |
Size | 496x629x795 mm |
Electrical Consumption | 450 W |
Kind of Cube Size | M |
Storage Capacity | 25 kg |
Usable Bin | Built-in |
Product Details:
Model | SL260 |
Cooling System | Air Cooled |
Brand | Blue Star |
Size | 737x640x1015 mm |
Electrical Consumption | 850 W |
Kind of Cube Size | M |
Production | In 24 H (100 kg) |
Storage Capacity | 60 kg |
Usable Bin | Built-in |
Product Details:
Model | SL 350 |
Cooling System | Air Cooled |
Brand | Blue Star |
Size | 840x740x1075 mm |
Electrical Consumption | 1400 W |
Kind of Cube Size | M |
Production | In 24 H (155 kg) |
Storage Capacity | 65 kg |
Usable Bin | Built-in |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 0-10 HP |
Ice Form | cube |
Brand | Blue Star |
Cooling System | Air Cooled |
Dimension | 350 x 445 x 690mm |
Net Weight | 30 kg |
Additional Information: