Product Details:
Minimum Order Quantity | 1 Piece |
Normal Demand (glasses per hour) | 100 glass |
Body Material | Stainless Steel |
Type Of Compressor | Reciprocating |
Nominal Cooling | 20 ltrs |
Storage Capacity | 40 L |
Dimensions | 665 x 480 x 1210 mm |
Cooling Capacity | 20ltrs |
Number Of Taps | 1 |
Color | Silver |
Brand | Blue star |
Power Consumption | 750 W |
Faucets or Push Cocks | 1 |
Weight | 47 kg |
Additional Information:
Product Details:
Brand | Blue Star |
Storage Capacity | 20 ltr/hr |
Weight | 30 kg |
Current | 2.0 Amp |
Normal Demand | 100 glasses per hr |
Water Overflow | 1/2 BSP |
Type of Compressor | Reciprocating |
Model No | SDLX 20 |
Refrigerant | R-134a |
No of Faucets | 1 |
Dimension | 400x400x1060 mm |
Product Details:
Storage Capacity | 40 L |
Weight | 34 kg |
Model No | SDLX 240 |
Nominal Cooling Capacity | 20 ltr/hr |
No of Faucets | 1 |
Dimension | 440x440x1150 mm |
Normal Demand | 100 glasses per hr |
Refrigerant | R-134a |
Current | 2.0 Amp |
Water Overflow | 1/2 BSP |
Type of Compressor | Recip |
Product Details:
Storage Capacity | 40 L |
Weight | 34 kg |
Current | 2.0 Amp |
Type Of Compressor | Recip |
Normal Demand | 100 glasses per hr |
Model No | PC 240 |
Nominal Cooling Capacity | 20 ltr/hr |
No of Faucets | 2 |
Dimension | 440x440x1150 mm |
Refrigerant | R-134a |
Water Overflow | 1/2 BSP |
Product Details:
Storage Capacity | 80 ltr |
Weight | 47 kg |
Current | 2.5 amp |
Normal Demand | 200 glasses per hr |
Model No | SDLX 480 |
Nominal Cooling Capacity | 40 ltr/hr |
No of Faucets | 2 |
Dimension | 665x480x1210 mm |
Refrigerant | R-134a |
Water Overflow | 1/2 BSP |
Type of Compressor | Recip |
Product Details:
Normal Demand | 300 glasses per hr |
Weight | 47 kg |
Current | 3.0 Amp |
Brand | Blue Star |
Storage Capacity | 80 ltr |
Water Overflow | 1/2 BSP |
Type of Compressor | Reciprocating |
Refrigerant | R-22 |
Nominal Cooling Capacity | 60 ltr/hr |
No of Faucets | 2 |
Dimension | 665x480x1210 mm |
Model No | SDLX 680 |
Product Details:
Brand | Blue Star |
Storage Capacity | 80 ltr |
Weight | 47 kg |
Current | 2.5 amp |
Normal Demand | 200 glasses per hr |
Water Overflow | 1/2 BSP |
Type of Compressor | Reciprocating |
Refrigerant | R-134a |
Nominal Cooling Capacity | 40 ltr/hr |
No of Faucets | 2 |
Dimension | 665x480x1210 mm |
Model No | PC 480 |
Product Details:
Normal Demand | 400 glasses per hr |
Storage Capacity | 120 ltr |
Weight | 62 kg |
Current | 3.8 Amp |
Model No | SDLX 8120 |
Nominal Cooling Capacity | 80 ltr/hr |
No of Faucets | 2 |
Dimension | 755x575x1240 mm |
Refrigerant | R-22 |
Water Overflow | 1/2 BSP |
Type of Compressor | Recip |
Product Details:
Storage Capacity | 150 ltr |
Weight | 66 kg |
Current | 8.1 Amp |
Normal Demand | 750 glasses per hr |
Model No | SDLX 15150 |
Nominal Cooling Capacity | 150 ltr/hr |
No of Faucets | 2 |
Dimension | 812x612x1210 mm |
Refrigerant | R-22 |
Water Overflow | 1/2 BSP |
Type of Compressor | Rotary |
Product Details:
Brand | Blue Star |
Storage Capacity | 380 ltr |
Weight | 95 kg |
Current | 8.0 Amp |
Dimension | 1120x750x1500 mm |
Model No | SDLX 100 |
No of Faucets | 4 |
Nominal Cooling Capacity | 170 ltr/hr |
Normal Demand | 850 glasses per hr |
Refrigerant | R-22 |
Type of Compressor | Rotary |
Water Overflow | 1/2 BSP |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Taps | 2 |
Power Consumption | 3-4 watt per day |
Dimensions | 665 x 485x x 1210 mm |
Brand | Blue star |
Body Material | Stainless Steel |
Storage Capacity | 80 ltr |
Cooling Capacity | 40 ltrs |
Additional Information: