Product Details:
Brand | Blue Star |
Temperature Range | -2degC to +8degC |
Refrigerant | R134A/230 |
Model No | UC2100A |
Defrost | Automatic |
Grids | 1 nos |
Gross Capacity | 313 ltr |
Max Input Power | 350W |
Net Weight | 98kg |
No of Doors | 2 |
Overall Dimension | 1360x700x860mm |
Power Supply | 220-240V/50Hz |
Rated Current | 1.95A |
Thermostat Control | Digital |
Product Details:
Brand | Blue Star |
Temperature Range | -18degC to -22degC |
Refrigerant | R404A/300 |
Model Number | UF2100A |
Defrost | Automatic |
Grids | 1 nos |
Gross Capacity | 313 ltr |
Max Input Power | 750W |
Net Weight | 103kg |
No of Doors | 2 nos |
Overall Dimension | 1360x700x860mm |
Power Supply | 220-240V/50Hz |
Rated Current | 3.5A |
Thermostat Control | Digital |
Product Details:
Brand | Blue Star |
Temperature Range | -2degC to +8degC |
Refrigerant | R134A/230 |
Model Number | UC3100A |
Defrost | Automatic |
Grids | 1 nos |
Gross Capacity | 465 ltr |
Max Input Power | 350W |
Net Weight | 134kg |
No of Doors | 3 nos |
Overall Dimension | 1795x700x860mm |
Power Supply | 220-240V/50Hz |
Rated Current | 1.95A |
Thermostat Control | Digital |
Product Details:
Brand | Blue Star |
Temperature Range | -18degC to -22degC |
Refrigerant | R404A/300 |
Model Number | UF3100A |
Defrost | Automatic |
Grids | 1 nos |
Gross Capacity | 465 ltr |
Max Input Power | 750W |
Net Weight | 137kg |
No of Doors | 3 nos |
Overall Dimension | 1795x700x860mm |
Power Supply | 220-240V/50Hz |
Rated Current | 3.5A |
Thermostat Control | Digital |