Product Details:
Temperature Range | -18degC to -22degC |
Model Number | RFSD640A |
Model | RF4D1390 |
Defrost Type | Automatic |
Power Supply | 220-240V/50Hz |
Refrigerant | R404A/290 |
Overall Dimension | 700x820x2050mm |
Thermostat Control | Digital |
Net Weight | 122kg |
Gross Capacity | 600 ltr |
Internal Light | 1 LED 4.8 Watts |
Max Input Power | 750W |
Rated Current | 7.1A |
Product Details:
Capacity | 600 to 1300 L |
Model | RF2D6408 |
Power source | Electric |
Body Material | Stainless Steel |
Application | Domestic |
Door Type | double door |
Brand | Blue Star |
Voltage | 220 -240 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Types | Four Door |
Capacity | 1300 ltrs |
Power Source | Electricity |
Energy Efficiency | 4 Star |
Body Material | Stainless Steel |
Brand | Blue Star |
Additional Information:
Product Details:
Temperature Range | +2degC to +8degC |
Power Supply | 220-240V/50Hz |
Refrigerant | R134A/250 |
Overall Dimension | 700x820x2050mm |
Gross Capacity | 600 ltr |
No of Doors | 1 nos |
Internal Light | 1 LED 4.8 Watts |
Max Input Power | 322W |
Rated Current | 4.5A |
Defrost | Automatic |
Thermostat Control | Digital |
Net Weight | 120kg |
Product Details:
Temperature Range | -18degC to -22degC |
Power Supply | 220-240V/50Hz |
Refrigerant | R404A/440 |
Overall Dimension | 1400x820x2050 mm |
Model No | RC4D1390A |
Gross Capacity | 1300 ltr |
No of Doors | 4 |
Internal Light | 2 LED (9.16 watts) |
Max Input Power | 880W |
Rated Current | 8.5A |
Defrost | Automatic |
Thermostat Control | Digital |
Net Weight | 194 kg |
Product Details:
Brand | Blue star |
Temperature Range | -18degC to -22degC |
Power Supply | 220-240V/50Hz |
Refrigerant | R404A/440 |
Overall Dimension | 1400x810x2050 mm |
Model No | RF4D1390 |
Gross Capacity | 1300 ltr |
No of Doors | 4 |
Internal Light | 2 LED (9.16 watts) |
Max Input Power | 880W |
Rated Current | 8.5A |
Defrost | Automatic |
Thermostat Control | Digital |
Net Weight | 194 kg |