Product Details:
| Minimum Order Quantity | 1 Piece |
| Options | Hot and Cold Both |
| Material | Plastic Body |
| Function | Electric |
| Usage/Application | all |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Semi-Automatic |
| Dimensions | 310 x 345 x 940mm |
| Gross Weight | 20kg |
| Heater Power | 500w |
| Payment Method | advance cash |
| Warranty | 1 year |
| Auto Shut Off | no |
| Voltage | 230V |
| Cabinet Temp | no |
| Cabinet Type | yes |
| Child Lock | yes |
| Cold Water Storage Capacity | 2.5ltrs |
| Cooling Capacity | 2.5ltrs |
| Dispensing Capacity | 3.2ltrs |
| Heating Capacity | 1.5ltrs |
| Hot Water Storage Capacity | 1.5ltrs |
| Power | 50HZ/ single phase |
| Refrigerant Type | R134a |
| Is It Electricity Required | Electricity Required |
| Number Of Taps | 3 |
| Empty Water Bottle | No |
| Non Toxic Plastic | No |
| Hot Water Dispensing Lock | Yes |
| Cooling Cabinet | No |
| Installation Services Required | No |
| Compressor Cooling | Yes |
| I Deal In | New Only |
| Minimum Order Quantity | 1pc. |
| Capacity | 0 to 5 Litres |
Additional Information:
Product Details:
| Brand | Blue Star |
| Material | Plastic |
| Weight | 16.5 kg |
| Voltage | 230 V |
| Heating Capacity | 5 Litres/hour |
| Power | 120 W |
| Refrigerant | R134A |
Product Details:
| Brand | Blue Star |
| Material | Plastic |
| Voltage | 220- 240 V |
| Weight | 14 kg |
| Heating Capacity | 5L |
| Cooling Capacity | 2L |
Additional Information:
Product Details:
| Material | Front -Plastic, Side-PP |
| Number of Taps | 3 |
| Capacity | 3 lt/hr |
| Model Number | BWD3FMCGA |
| Color | White |
| Hot Water Temp | 85~95 Degree C |
| Voltage | 220 V |
| Brand | Blue Star |
| Heating Capacity | 5 L |
| Frequency | 50~60 Hz |
| Cold Water Temp | 8~12 Degree C |
Being a well-distinguished company in the market, we are engaged in offering Blue Star Water Dispenser.
Additional Information:
Product Details:
| Number of Taps | 3 |
| Cold Water Supply | 3 ltr/hr |
| Dispenser Type | Hot or Cold & Normal Water Dispenser |
| Model Number | BWD3TTGA |
| Brand | Blue Star |
| Automation Grade | Automatic |
| Cold Temperature Range | 8-12 degreesC |
| Color | White |
| Cooling Power | 90 W/110 W |
| Voltage | 220 V |
| Heating Power | 500W |
| Frequency | 50 Hz |
We are being counted amongst the most trusted names in this domain, engaged in providing Blue Star Table Top Water Dispenser.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0 to 5 Litres |
| Dispenser Type | normal |
| Usage/Application | Office |
| Model Name/Number | Table Top |
| Color | White |
| Installation Type | plug in start |
| Options | Top Loading, Hot and Cold Both |
| Brand | Blue Star |
| Heating Power | 550 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White |
| Number of Taps | 3 |
| Cold Water Supply | 2.5 ltr |
| Model | BWD3TTGA |
| Brand | Blue Star |
| Gross Weight | 19kg |
| Material | Plastic |
| Voltage | 220V |
| Frequency | 50Hz |
Additional Information:
Product Details:
| Usage/Application | Office |
| Options | Hot Water |
| Brand | Blue Star |
| Capacity | 5 to 10 Litres |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Semi-Automatic |