Product Details:
Brand | Blue Star |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 110 W |
Net Weight | 55 -73 kg |
Product Details:
Brand | Blue star |
Capacity ( in Ltr) | 300 L |
Defrost Type | Manual Defrost |
Power Source | Electric |
Temperature Range | + 2 Degree Celsius To 8 Degree Celsius |
Phase | Single Phase |
Net Weight | 55 -73 kg |
Body Size | 905*545*845 mm |
Power | 125 W |
Voltage | 230 V |
Product Details:
Brand | Blue Star |
Dimension | 164 cm x 62 cm x 85 cm |
Gross Capacity | 470 ltr |
Internal Tank | PP GI sheet / Stainless steel |
Model No | CHBK 500 |
Net Capacity | 435 liters |
No of Lids | 2 |
Refrigerant | R134 |
Temperature | 2 to 10 degreesC |
Weight | 73 kgs |
Product Details:
Brand | Blue Star |
Dimension | 114 cm x 62 cm x 85 cm |
Gross Capacity | 291 ltr |
Internal Tank | PP GI sheet / Stainless steel |
Model No | CHBK 300 |
No of Lid | 1 |
Refrigerant | R134 |
Storage Capacity | 150 ltr |
Temperature | 2 to 10 degreesC |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Temperature Range | +2 to +10 degC |
Body Material | Stainless Steel |
Brand | Blue star |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Power source | Electric |
Color | Yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 300 |
Type | Top Open |
Temperature Range | +2 to +8 |
Door Type | Top Open Door |
Additional Information: