Product Details:
Brand | Blue star |
Model No | GT 110 |
Energy Consumption | 1.3 units / 24 hours |
Dimension | 616 x 504 x 830 |
Gross Capacity | 108 liters |
Net Capacity | 100 liters |
No of Lids | 1 |
Temperature | -18 degreesC |
Product Details:
Brand | Blue star |
Storage Capacity | 100-200 L |
Door Type | Double Door |
Power source | Electric |
Feature | High efficient compressor |
Frequency | 50 Hz |
Temperature | Less than 12 Degree C |
Voltage | 220 V |
Product Details:
Storage Capacity | 100 L |
Brand | Blue star |
Door Type | Double Door |
Power source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
Product Details:
Brand | Blue star |
Model No | GT 300 |
Overall Dimension | 1005x670x889 mm |
Inner Cabinet | Anodised Stucco Aluminium |
Power Supply | 230V / Single Phase/50Hz |
Refrigerant | R134A |
Gross Capacity | 300 ltr |
Net Weight | 55 kg |
Glass Type | Low Emissive Toughened Glass 4 mm |
Puf Thickness | 65 mm |
Net Capacity | 248 ltr |
Temperature | -18degC to -22degC |
No of Glass Doors | 2 |
Product Details:
Brand | Blue star |
Puf Thickness | 65 mm |
Model No | GT 500 |
Overall Dimension | 1515x670x889 mm |
Inner Cabinet | Anodised Stucco Aluminium |
Refrigerant | R134A |
Glass Type | Low Emissive Toughened Glass 4 mm |
Gross Capacity | 502 ltr |
Net Capacity | 415 ltr |
Net Weight | 73 kg |
No of Glass Doors | 2 |
Power Supply | 230V/Single Phase/50Hz |
Temperature | -18degC to -22degC |