Product Details:
Brand | Bluestar |
Refrigerant | R134a |
Model No | VC 1200E |
Glass Type | Low Emissive Toughened Glass |
Gross Capacity | 945 ltr |
Net Weight | 164 kg |
No of Door | 2 |
No of Pet Bottle | 672 no |
No of Shelves | 5 |
Number of Can | 1120 no |
Overall Dimension | 1200x742x2000 mm |
Power Supply | 230V/Single Phase/50Hz |
Temperature | 1degC to 10degC |
Product Details:
Brand | Bluestar |
Temperature | 1degC to 10degC |
Model No | VC 375 |
Gross Capacity | 372 ltr |
Power Supply | 230V/Single Phase/50Hz |
Refrigerant | R134A |
Number of Door | 1 |
No of Can | 399 no |
No of Pet Bottle | 259 no |
Glass Type | Low Emissive Toughened Glass |
Overall Dimension | 595x640x1980 mm |
Net Weight | 78 kg |
No of Shelves | 5 no |
Product Details:
Brand | Bluestar |
Model Number | VC 690 |
Temperature | 1degC to 10degC |
Gross Capacity | 657 ltr |
Power Supply | 230V/Single Phase/50Hz |
Refrigerant | R134A |
No of Door | 1 |
No of Can | 770 no |
No of Pet Bottle | 490 no |
Glass Type | Low Emissive Toughened Glass |
Overall Dimension | 780x705x2080 mm |
Net Weight | 123 kg |
No of Shelves | 5 |
Product Details:
Storage Capacity | 120-900 L |
Number of Doors | 2 |
Brand | Bluestar |
Power Source | Electric |
Warranty | 1 |
Material | Fiber Body |
Defrost Type | Automatic Defrost |
Glass door | Double glazing |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Doors | 1 |
Brand | Bluestar |
Storage Capacity | 370L |
Application | Shops |
Power Source | Electric |
Number of Shelves | 5 |
Type of Freezer | Front Open |
Compressor | Rotary |
Body Material | PP sheet |
Defrosting | Yes |
Additional Information:
Product Details:
Brand | Bluestar |
Number of Doors | 1 |
Power Source | Electric |
Voltage | 220 V |
Usage/Application | Shop |
No of Shelves | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Single door |
Model Name/Number | sc375 & sc300 |
Door Material | Glass Door |
Temperature Range | +2 to +10 |
Additional Information: