Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Storage Capacity | 150ltrs |
| Holdover time during power cut at 43 degree Celsius | 20 hours |
| Number of baskets | 1 Baskets |
| Brand | Blue Star |
| Manufacture Gross Volume | 150ltrs |
| Holdover time during power cut at 32 degree Celsius | NA |
| External dimension | 32*31*37 |
| Defrost | Manual |
| Power consumption KWH/24 hrs | 0.8 |
| Warranty | 1 years |
| Temperature Range | +2 to +8 |
| Model Number | YC-150EW |
| Approved By | WHO, PQS, CE |
| Country of Origin | Made in India |
Additional Information:
Additional Information: